2°-80SSB-21/11/2020

  CALL QSO-LOG QSO-OK PUNTI PROV SOCI MULT SCORE
1 IZ8DFO 80 78 78 44 37 81 6318
2 IZ3NXC 86 78 78 42 36 78 6084
3 IZ1ZHG 74 70 70 39 35 74 5180
4 IW3SSD 74 71 71 39 33 72 5112
5 IZ1YTK 77 73 73 39 31 70 5110
6 I1ASU 75 69 69 35 34 69 4761
7 IZ5WTV 69 67 67 39 32 71 4757
8 IK1DFH 79 69 69 38 30 68 4692
9 IK8FIQ 72 68 68 38 30 68 4624
10 IU8HPD 68 65 65 36 35 71 4615
11 IT9VCE 71 66 66 34 34 68 4488
12 IW3GID 68 64 64 34 33 67 4288
13 IK3SVT 69 63 63 33 32 65 4095
14 I0LYO 65 61 61 35 30 65 3965
15 IZ8GUQ 65 61 61 36 29 65 3965
16 IT9EJW 65 62 62 33 28 61 3782
17 IW2MZX 61 60 60 35 28 63 3780
18 IZ5GST 58 57 57 34 30 64 3648
19 IW2ETR 56 55 55 37 29 66 3630
20 IW1FSQ 61 58 58 32 30 62 3596
21 IZ0DXI 60 57 57 34 24 58 3306
22 IW7EBE 57 55 55 29 29 58 3190
23 IU1HGY 57 53 53 30 30 60 3180
24 IZ8FBU 51 51 51 30 27 57 2907
25 IT9AAK 56 50 50 28 27 55 2750
26 IZ8GCP 52 50 50 29 25 54 2700
27 IU1FSL 55 49 49 29 24 53 2597
28 I3JKI 47 46 46 31 25 56 2576
29 IZ8CCW 50 45 45 29 23 52 2340
30 IK2JTS 45 42 42 30 24 54 2268
31 IZ5ILK 44 44 44 26 22 48 2112
32 IZ5TJD/7 44 43 43 25 24 49 2107
33 IU5ICR 41 41 41 26 24 50 2050
34 HB9EFJ 43 40 40 24 24 48 1920
35 IX1CKN 40 39 39 27 21 48 1872
36 IZ1EZN 40 39 39 26 22 48 1872
37 IZ5DKG 40 39 39 25 20 45 1755
38 IU4FJI 39 39 39 23 20 43 1677
39 IT9IHB 37 37 37 22 21 43 1591
40 IZ2EWR 36 36 36 24 20 44 1584
41 IZ5PVR 35 35 35 24 19 43 1505
42 IZ0VXY 35 33 33 21 18 39 1287
43 IK5FKE 33 32 32 23 17 40 1280
44 IW0HLZ 33 32 32 24 15 39 1248
45 IZ1LEJ 31 31 31 24 16 40 1240
46 IT9IDR 32 31 31 21 16 37 1147
47 IU5KRE 30 30 30 22 16 38 1140
48 IT9BUN 31 30 30 19 18 37 1110
49 IK8IOO 28 28 28 17 16 33 924
50 IZ0AYD 29 28 28 16 16 32 896
51 IT9AEQ 27 25 25 19 16 35 875
52 IU5MYI 27 26 26 18 15 33 858
53 IT9ZEO 26 25 25 18 15 33 825
54 IZ1PMC 26 25 25 17 13 30 750
55 IZ5ILJ 25 25 25 14 16 30 750
56 IW5AB 21 21 21 15 16 31 651
57 IU1FQB 22 22 22 15 14 29 638
58 IU2CKU 23 22 22 14 15 29 638
59 IT9FRX 25 22 22 17 10 27 594
60 IW9HMS 26 22 22 14 13 27 594
61 IK4GNI 20 20 20 13 13 26 520
62 IT9ELT 21 19 19 15 12 27 513
63 IT9ACM 21 20 20 13 12 25 500
64 I4ABG 19 19 19 14 9 23 437
65 IZ8EDL 18 18 18 13 11 24 432
66 IN3IIR 19 18 18 12 11 23 414
67 IU4JIC 18 18 18 11 10 21 378
68 IZ8FPK 18 16 16 11 10 21 336
69 IU1JTE 16 13 13 11 9 20 260
70 IU5AXT 12 12 12 10 6 16 192
71 IU2NRC 13 11 11 9 6 15 165
72 IW1AHI 11 10 10 9 6 15 150
73 IW3HLT 8 7 7 5 5 10 70
74 IZ1BZV 3 3 3 3 1 4 12

 

CHECKLOGS:
IU3LYJ
IZ0MQN