1°-40SSB-31/10/2020

CALL QSO QSO OK Err % PUNTI PROV MDXC Tot punti Tot Mol. SCORES
1 IK5IFH 99 87 12,12 87 47 32 87 79 6873
2 IT9ZZO 86 82 4,65 82 50 32 82 82 6724
3 IZ5TJD/7 86 80 6,98 80 46 35 80 81 6480
4 IW7EFJ 98 74 24,49 73 48 28 83 76 6308
5 IT9YVO 83 78 6,02 78 46 34 78 80 6240
6 IZ8DFO 91 81 10,99 81 46 29 81 75 6075
7 IK2AQZ 76 69 9,21 68 46 30 78 76 5928
8 IZ8FBU 77 73 5,19 73 41 36 73 77 5621
9 IT9AEQ 72 67 6,94 67 47 33 67 80 5360
10 IZ8GUQ 81 71 12,35 71 45 30 71 75 5325
11 IW7EBE 75 69 8 69 45 31 69 76 5244
12 IT9FRX 80 69 13,75 69 42 31 69 73 5037
13 IU4FIT 75 69 8 69 42 30 69 72 4968
14 IZ5GST 73 67 8,22 67 41 32 67 73 4891
15 IK1XPK 76 68 10,53 68 38 32 68 70 4760
16 IZ8EFD 66 64 3,03 64 41 33 64 74 4736
17 IZ8CCW 68 63 7,35 63 40 33 63 73 4599
18 IW2ETR 64 56 12,5 55 38 30 65 68 4420
19 IZ5DKG 72 64 11,11 64 39 30 64 69 4416
20 IT9DGG 73 64 12,33 64 43 26 64 69 4416
21 IK5BOH/2 68 63 7,35 63 37 31 63 68 4284
22 IK4GNI 61 56 8,2 55 37 28 65 65 4225
23 IZ0VXY 64 60 6,25 60 38 30 60 68 4080
24 I3JKI 65 60 7,69 60 36 31 60 67 4020
25 IT9LKX 60 57 5 57 38 31 57 69 3933
26 IZ2FOS 71 61 14,08 61 36 28 61 64 3904
27 IK8IOO 62 58 6,45 58 35 28 58 63 3654
28 IT9JAV 64 54 15,63 53 38 20 63 58 3654
29 IU1FSL 60 55 8,33 55 34 31 55 65 3575
30 IU8DKG 57 54 5,26 54 37 28 54 65 3510
31 IT9CAR 55 50 9,09 50 32 30 50 62 3100
32 IZ2SNY 54 51 5,56 51 33 27 51 60 3060
33 IW1DQS 53 51 3,77 51 31 28 51 59 3009
34 IZ5ILJ 51 48 5,88 48 31 30 48 61 2928
35 IZ1UKF 55 51 7,27 51 34 23 51 57 2907
36 IU5ICR 49 46 6,12 46 31 28 46 59 2714
37 IT9HBS 53 50 5,66 50 33 21 50 54 2700
38 IZ1LEJ 48 45 6,25 45 31 25 45 56 2520
39 IU0MBJ 50 43 14 43 33 24 43 57 2451
40 IZ8HUW 46 44 4,35 44 30 25 44 55 2420
41 IX1HPN 55 48 12,73 48 27 23 48 50 2400
42 IW1FRU 51 46 9,8 46 29 19 46 48 2208
43 IU8FRF 47 44 6,38 44 30 20 44 50 2200
44 IZ8EDL 45 40 11,11 40 27 27 40 54 2160
45 IW8QQK 41 39 4,88 39 30 22 39 52 2028
46 IK2JTS 41 38 7,32 38 27 24 38 51 1938
47 IZ5PVR 41 38 7,32 38 26 24 38 50 1900
48 IK4RQJ/1 40 38 5 38 25 23 38 48 1824
49 IZ2WYA 40 37 7,5 37 25 23 37 48 1776
50 HB9EFJ 39 35 10,26 35 25 24 35 49 1715
51 IW0AEN 39 35 10,26 35 24 25 35 49 1715
52 IU7EDX 37 32 13,51 32 25 17 32 42 1344
53 IZ1PMC 35 32 8,57 32 21 21 32 42 1344
54 IZ8CCX 32 25 21,88 25 21 15 25 36 900
55 I3LTT 25 23 8 23 19 14 23 33 759
56 IW8FBP 25 21 16 21 17 15 21 32 672
57 IZ0COG 21 20 4,76 20 16 13 20 29 580
58 IZ1MHY 20 20 0 20 14 15 20 29 580
59 IK8IOZ 20 18 10 18 14 11 18 25 450
60 IW6NGC 17 15 11,76 15 15 12 15 27 405
61 IU4JIC 16 16 0 16 11 11 16 22 352
62 IK8MID 17 15 11,76 15 12 10 15 22 330
63 IK1RDF 37 18 51,35 18 16 0 18 16 288
64 IN3JRZ 15 14 6,67 14 12 8 14 20 280
65 IU3LYJ 15 13 13,33 13 11 9 13 20 260
66 I0JBL 13 12 7,69 12 8 9 12 17 204
67 IZ2GNQ 14 12 14,29 12 10 6 12 16 192
68 IT9EVO 12 10 16,67 10 8 8 10 16 160
69 IU4JJJ 28 10 64,29 10 10 0 10 10 100
70 I5KBS 10 8 20 8 8 3 8 11 88
71 IZ5ILF 1 1 0 1 1 1 1 2 2

 

CHECK LOGS:
IU8OBT – IT9ELM – IZ2VLN – IU8BDY