MULTI OP: | | | | | | | | |
CALL | CAT | QSO log | QSO ok | % error | Prov. | Award | Punti | Molti | SCORSE |
IT9YVO | MO | 293 | 279 | 4,78 | 75 | 2 | 1664 | 216 | 359424 |
IZ8ESX | MO | 241 | 232 | 3,73 | 67 | 3 | 1497 | 196 | 293412 |
IQ1UA | MO | 231 | 224 | 3,03 | 63 | 2 | 1432 | 188 | 269216 |
IQ9YV | MO | 235 | 222 | 5,53 | 60 | 1 | 1279 | 169 | 216151 |
IZ2FOS | MO | 210 | 199 | 5,24 | 59 | 1 | 1233 | 165 | 203445 |
IU1HGY | MO | 194 | 183 | 5,67 | 66 | 1 | 1153 | 136 | 156808 |
IW2NRI | MO | 49 | 48 | 2,04 | 24 | – | 384 | 54 | 20736 |
IQ3QU | MO | 54 | 53 | 1,85 | 24 | – | 353 | 44 | 15532 |
IQ3PN | MO | 64 | 52 | 18,75 | 24 | – | 271 | 39 | 10569 |
IQ1LF | MO | 17 | 15 | 11,76 | 8 | – | 109 | 15 | 1635 |
| | | | | | | | | |
| | | | | | | | | |
MIXED | | | | | | | | | |
CALL | CAT | QSO log | QSO ok | % error | Prov. | Award | Punti | Molti | SCORSE |
IZ4COW | SOMIX | 249 | 232 | 6,83 | 69 | 2 | 1479 | 190 | 281010 |
IZ5DKG | SOMIX | 165 | 164 | 0,61 | 64 | 3 | 1252 | 163 | 204076 |
IT9AOI | SOMIX | 194 | 184 | 5,15 | 54 | 1 | 1112 | 142 | 157904 |
IT9ZSB | SOMIX | 178 | 174 | 2,25 | 49 | 1 | 1077 | 144 | 155088 |
I1JQJ | SOMIX | 157 | 149 | 5,1 | 62 | 2 | 1082 | 143 | 154726 |
IZ7FLQ | SOMIX | 149 | 144 | 3,36 | 59 | 2 | 1053 | 134 | 141102 |
IZ8EPY | SOMIX | 166 | 159 | 4,22 | 55 | 1 | 1020 | 130 | 132600 |
IZ5WTV | SOMIX | 140 | 138 | 1,43 | 53 | 3 | 1000 | 129 | 129000 |
IZ5ILF | SOMIX | 134 | 126 | 5,97 | 52 | 2 | 964 | 125 | 120500 |
I3VJW | SOMIX | 154 | 145 | 5,84 | 49 | 1 | 940 | 127 | 119380 |
IK6PTH | SOMIX | 128 | 123 | 3,91 | 55 | 3 | 914 | 128 | 116992 |
IT9AUH | SOMIX | 155 | 148 | 4,52 | 51 | 1 | 917 | 124 | 113708 |
IZ5TJD/7 | SOMIX | 130 | 118 | 9,23 | 52 | 2 | 920 | 120 | 110400 |
IZ8FFA | SOMIX | 126 | 125 | 0,79 | 51 | 1 | 867 | 113 | 97971 |
IV3ZXQ | SOMIX | 144 | 143 | 0,69 | 49 | 2 | 858 | 114 | 97812 |
IU5FFM | SOMIX | 120 | 118 | 1,67 | 46 | 2 | 845 | 108 | 91260 |
IK1RGK | SOMIX | 132 | 128 | 3,03 | 50 | 1 | 784 | 100 | 78400 |
IK2SND | SOMIX | 114 | 109 | 4,39 | 43 | – | 702 | 102 | 71604 |
IK4OMO | SOMIX | 95 | 94 | 1,05 | 44 | 1 | 702 | 95 | 66690 |
IK1BPL | SOMIX | 91 | 88 | 3,3 | 37 | – | 624 | 91 | 56784 |
IK3HHX | SOMIX | 108 | 104 | 3,7 | 42 | 1 | 630 | 89 | 56070 |
IZ8CCW | SOMIX | 79 | 76 | 3,8 | 38 | 1 | 591 | 79 | 46689 |
IZ8BGY | SOMIX | 80 | 76 | 5 | 34 | 1 | 580 | 78 | 45240 |
IQ5JA | SOMIX | 66 | 65 | 1,52 | 33 | 1 | 582 | 76 | 44232 |
IU5ICR | SOMIX | 67 | 66 | 1,49 | 27 | 2 | 581 | 69 | 40089 |
IZ3XEF | SOMIX | 83 | 80 | 3,61 | 40 | 1 | 551 | 72 | 39672 |
IT9ACJ | SOMIX | 73 | 72 | 1,37 | 35 | – | 517 | 70 | 36190 |
IK5ZQC | SOMIX | 60 | 59 | 1,67 | 24 | 1 | 513 | 67 | 34371 |
IZ8GBT | SOMIX | 70 | 70 | 0 | 37 | – | 471 | 69 | 32499 |
I3JKI | SOMIX | 69 | 69 | 0 | 33 | 1 | 469 | 62 | 29078 |
IU8DKG | SOMIX | 54 | 53 | 1,85 | 26 | – | 390 | 58 | 22620 |
IV3HAX | SOMIX | 60 | 59 | 1,67 | 26 | – | 378 | 59 | 22302 |
IK3SCB | SOMIX | 59 | 59 | 0 | 28 | – | 379 | 58 | 21982 |
IK7LMX | SOMIX | 50 | 47 | 6 | 26 | – | 384 | 57 | 21888 |
IU1HFK | SOMIX | 49 | 45 | 8,16 | 22 | 1 | 390 | 54 | 21060 |
IZ5ICH | SOMIX | 50 | 49 | 2 | 20 | 1 | 384 | 52 | 19968 |
IZ2BMM | SOMIX | 58 | 56 | 3,45 | 26 | – | 366 | 53 | 19398 |
IN3FHE | SOMIX | 55 | 54 | 1,82 | 17 | 1 | 347 | 49 | 17003 |
IV3EAD | SOMIX | 38 | 38 | 0 | 21 | – | 323 | 45 | 14535 |
IZ8EFD | SOMIX | 36 | 36 | 0 | 23 | – | 322 | 44 | 14168 |
IS0BRQ | SOMIX | 42 | 42 | 0 | 20 | – | 304 | 41 | 12464 |
IW1DQS | SOMIX | 37 | 36 | 2,7 | 14 | – | 250 | 35 | 8750 |
IW2ETR | SOMIX | 24 | 22 | 8,33 | 14 | – | 191 | 28 | 5348 |
IU0CNI | SOMIX | 19 | 19 | 0 | 13 | – | 183 | 26 | 4758 |
IT9GAC | SOMIX | 20 | 18 | 10 | 13 | – | 164 | 25 | 4100 |
| | | | | | | | | |
SSB | | | | | | | | | |
CALL | CAT | QSO log | QSO ok | % error | Prov. | Award | Punti | Molti | SCORSE |
IW1FRU/1 | SOSSB | 247 | 236 | 4,45 | 69 | 2 | 1393 | 157 | 218701 |
IZ4VUS | SOSSB | 169 | 165 | 2,37 | 60 | 2 | 1124 | 131 | 147244 |
IK2HKT | SOSSB | 192 | 188 | 2,08 | 62 | 2 | 1130 | 130 | 146900 |
IT9VCE | SOSSB | 190 | 183 | 3,68 | 57 | 1 | 1117 | 128 | 142976 |
IZ1TUF | SOSSB | 188 | 180 | 4,26 | 60 | 2 | 1076 | 124 | 133424 |
IV3JVJ | SOSSB | 171 | 166 | 2,92 | 62 | 2 | 1063 | 125 | 132875 |
IT9AEQ | SOSSB | 185 | 176 | 4,86 | 55 | 1 | 1046 | 120 | 125520 |
IT9ACN | SOSSB | 158 | 158 | 0 | 55 | 1 | 1037 | 121 | 125477 |
IK5IFH | SOSSB | 141 | 137 | 2,84 | 62 | 2 | 1016 | 123 | 124968 |
IK6JNH | SOSSB | 137 | 131 | 4,38 | 62 | 2 | 1001 | 122 | 122122 |
IK4RAS | SOSSB | 161 | 155 | 3,73 | 60 | 2 | 1015 | 120 | 121800 |
IT9YHR | SOSSB | 156 | 146 | 6,41 | 54 | 1 | 966 | 114 | 110124 |
IT9DGG | SOSSB | 143 | 143 | 0 | 49 | 1 | 929 | 108 | 100332 |
IT9GHW | SOSSB | 146 | 140 | 4,11 | 52 | 1 | 905 | 107 | 96835 |
IK2VUC | SOSSB | 131 | 124 | 5,34 | 55 | 1 | 877 | 107 | 93839 |
IZ4REF | SOSSB | 115 | 114 | 0,87 | 51 | 1 | 847 | 103 | 87241 |
IW0HBY | SOSSB | 107 | 103 | 3,74 | 55 | 1 | 829 | 104 | 86216 |
IZ3KGI | SOSSB | 141 | 134 | 4,96 | 49 | 2 | 858 | 100 | 85800 |
IK4UXB | SOSSB | 119 | 116 | 2,52 | 55 | 2 | 834 | 102 | 85068 |
IZ7VPK | SOSSB | 114 | 111 | 2,63 | 53 | 1 | 809 | 100 | 80900 |
IT9ACM | SOSSB | 132 | 124 | 6,06 | 48 | 1 | 824 | 98 | 80752 |
IK7HTB | SOSSB | 106 | 105 | 0,94 | 51 | 2 | 803 | 98 | 78694 |
IK2SYI | SOSSB | 111 | 108 | 2,7 | 51 | 2 | 797 | 97 | 77309 |
IZ8YBS | SOSSB | 106 | 104 | 1,89 | 47 | 1 | 799 | 97 | 77503 |
IW3HOX/3 | SOSSB | 120 | 113 | 5,83 | 45 | 1 | 780 | 93 | 72540 |
IU3BTY | SOSSB | 133 | 122 | 8,27 | 54 | 1 | 753 | 93 | 70029 |
IW2ENA | SOSSB | 106 | 103 | 2,83 | 47 | 1 | 753 | 92 | 69276 |
IZ4TOA | SOSSB | 100 | 98 | 2 | 47 | 1 | 730 | 90 | 65700 |
IZ4BOW | SOSSB | 115 | 101 | 12,17 | 49 | 1 | 716 | 89 | 63724 |
IK7HPG | SOSSB | 84 | 83 | 1,19 | 42 | 1 | 708 | 87 | 61596 |
IT9FIQ | SOSSB | 101 | 98 | 2,97 | 44 | 1 | 706 | 86 | 60716 |
IW1GJR | SOSSB | 88 | 85 | 3,41 | 50 | – | 677 | 88 | 59576 |
IW7EBE | SOSSB | 80 | 78 | 2,5 | 43 | 1 | 690 | 86 | 59340 |
IZ8XFM | SOSSB | 99 | 96 | 3,03 | 45 | 1 | 691 | 85 | 58735 |
IZ6JTZ | SOSSB | 82 | 81 | 1,22 | 47 | 1 | 668 | 85 | 56780 |
IZ1LEJ | SOSSB | 85 | 85 | 0 | 43 | – | 669 | 84 | 56196 |
IW5AOT | SOSSB | 93 | 88 | 5,38 | 45 | 1 | 665 | 83 | 55195 |
IW2MXY | SOSSB | 108 | 104 | 3,7 | 45 | – | 644 | 80 | 51520 |
IU4FLO | SOSSB | 89 | 88 | 1,12 | 40 | 1 | 649 | 79 | 51271 |
IK1HGE | SOSSB | 84 | 83 | 1,19 | 43 | – | 631 | 80 | 50480 |
IT9FRD | SOSSB | 92 | 85 | 7,61 | 39 | 1 | 632 | 77 | 48664 |
IQ2XI | SOSSB | 67 | 66 | 1,49 | 41 | 1 | 605 | 77 | 46585 |
IK4UOA | SOSSB | 70 | 70 | 0 | 41 | 1 | 582 | 74 | 43068 |
IZ8EEI | SOSSB | 67 | 67 | 0 | 38 | 1 | 582 | 73 | 42486 |
IZ0DXI | SOSSB | 77 | 74 | 3,9 | 42 | 1 | 573 | 73 | 41829 |
IK2TDM | SOSSB | 79 | 78 | 1,27 | 34 | 1 | 582 | 70 | 40740 |
IZ1PNT | SOSSB | 86 | 79 | 8,14 | 35 | – | 569 | 70 | 39830 |
IK7JNM | SOSSB | 64 | 61 | 4,69 | 33 | 2 | 570 | 69 | 39330 |
IU3BXO | SOSSB | 90 | 89 | 1,11 | 36 | 1 | 567 | 68 | 38556 |
IZ8EGM | SOSSB | 73 | 67 | 8,22 | 35 | 1 | 549 | 68 | 37332 |
I3FGX | SOSSB | 73 | 72 | 1,37 | 41 | – | 529 | 69 | 36501 |
IU3BRB | SOSSB | 86 | 85 | 1,16 | 32 | 1 | 552 | 65 | 35880 |
IW5DOK | SOSSB | 72 | 65 | 9,72 | 33 | 1 | 537 | 66 | 35442 |
IU8FRF | SOSSB | 66 | 64 | 3,03 | 39 | – | 520 | 68 | 35360 |
IZ7NLN | SOSSB | 68 | 66 | 2,94 | 34 | 1 | 525 | 65 | 34125 |
IZ1UKF | SOSSB | 75 | 71 | 5,33 | 35 | – | 516 | 65 | 33540 |
IK4POI | SOSSB | 80 | 79 | 1,25 | 34 | 1 | 520 | 63 | 32760 |
IZ1NBX | SOSSB | 68 | 68 | 0 | 33 | 1 | 486 | 60 | 29160 |
IK2UVR | SOSSB | 70 | 69 | 1,43 | 32 | – | 481 | 60 | 28860 |
IU5HES | SOSSB | 71 | 68 | 4,23 | 31 | 1 | 485 | 59 | 28615 |
IN3IDQ/3 | SOSSB | 66 | 64 | 3,03 | 32 | 1 | 477 | 59 | 28143 |
IZ1ETD | SOSSB | 67 | 63 | 5,97 | 32 | – | 466 | 59 | 27494 |
IK2HLM | SOSSB | 64 | 61 | 4,69 | 34 | – | 456 | 59 | 26904 |
IZ3GNG | SOSSB | 74 | 74 | 0 | 35 | – | 456 | 58 | 26448 |
IK0PHY | SOSSB | 45 | 45 | 0 | 34 | – | 431 | 58 | 24998 |
IV3ZYB | SOSSB | 71 | 69 | 2,82 | 34 | – | 437 | 56 | 24472 |
IK2QIN/1 | SOSSB | 48 | 47 | 2,08 | 32 | 1 | 433 | 56 | 24248 |
IU5AWQ | SOSSB | 51 | 51 | 0 | 27 | 1 | 430 | 53 | 22790 |
IK4RSO | SOSSB | 53 | 53 | 0 | 31 | – | 406 | 53 | 21518 |
IZ2GTS | SOSSB | 62 | 60 | 3,23 | 26 | – | 415 | 51 | 21165 |
IK3ZAQ | SOSSB | 63 | 59 | 6,35 | 31 | – | 403 | 52 | 20956 |
IT9FEG | SOSSB | 46 | 46 | 0 | 29 | – | 398 | 52 | 20696 |
IT9DVZ/1 | SOSSB | 53 | 52 | 1,89 | 25 | 1 | 412 | 50 | 20600 |
IU3LYJ | SOSSB | 72 | 71 | 1,39 | 29 | – | 405 | 50 | 20250 |
IZ1XJL | SOSSB | 52 | 46 | 11,54 | 32 | – | 386 | 52 | 20072 |
IU1FSL | SOSSB | 40 | 39 | 2,5 | 29 | – | 382 | 51 | 19482 |
IU5KRE | SOSSB | 50 | 50 | 0 | 22 | 1 | 404 | 48 | 19392 |
IK2JTS | SOSSB | 53 | 48 | 9,43 | 26 | 1 | 395 | 49 | 19355 |
IU2IBU | SOSSB | 62 | 57 | 8,06 | 33 | – | 375 | 50 | 18750 |
IZ0RVI | SOSSB | 47 | 45 | 4,26 | 29 | – | 370 | 49 | 18130 |
IT9KPE | SOSSB | 55 | 47 | 14,55 | 31 | – | 364 | 49 | 17836 |
IW3RSW | SOSSB | 53 | 48 | 9,43 | 29 | – | 355 | 47 | 16685 |
IT9ELT | SOSSB | 44 | 43 | 2,27 | 25 | – | 357 | 46 | 16422 |
IZ5IMD | SOSSB | 42 | 41 | 2,38 | 23 | 1 | 337 | 42 | 14154 |
IZ2LQD | SOSSB | 51 | 49 | 3,92 | 27 | – | 328 | 43 | 14104 |
IZ1UKG | SOSSB | 46 | 44 | 4,35 | 21 | – | 320 | 40 | 12800 |
IQ8WN | SOSSB | 30 | 29 | 3,33 | 19 | – | 313 | 40 | 12520 |
I5KAP | SOSSB | 41 | 40 | 2,44 | 21 | 1 | 317 | 39 | 12363 |
IW3RCK | SOSSB | 48 | 46 | 4,17 | 25 | – | 306 | 40 | 12240 |
I4LCK | SOSSB | 42 | 38 | 9,52 | 24 | – | 293 | 39 | 11427 |
IN3HEZ | SOSSB | 41 | 40 | 2,44 | 21 | 1 | 299 | 37 | 11063 |
IT9CHN | SOSSB | 46 | 38 | 17,39 | 27 | – | 281 | 39 | 10959 |
IK2AQZ | SOSSB | 38 | 37 | 2,63 | 21 | – | 286 | 37 | 10582 |
IZ2NZQ/1 | SOSSB | 39 | 35 | 10,26 | 20 | – | 279 | 36 | 10044 |
IZ4UEZ | SOSSB | 32 | 32 | 0 | 20 | 1 | 277 | 35 | 9695 |
IZ0HLY | SOSSB | 28 | 28 | 0 | 17 | – | 275 | 35 | 9625 |
IZ5IIN | SOSSB | 33 | 31 | 6,06 | 15 | 1 | 278 | 33 | 9174 |
IQ9SY | SOSSB | 31 | 30 | 3,23 | 17 | – | 268 | 34 | 9112 |
IU2KAM | SOSSB | 27 | 27 | 0 | 21 | – | 258 | 35 | 9030 |
IT9EVO | SOSSB | 44 | 37 | 15,91 | 21 | – | 259 | 34 | 8806 |
IW1RBI | SOSSB | 30 | 29 | 3,33 | 16 | – | 262 | 33 | 8646 |
IU2IFI | SOSSB | 35 | 34 | 2,86 | 22 | – | 252 | 34 | 8568 |
IZ5CMI | SOSSB | 33 | 33 | 0 | 16 | 1 | 267 | 32 | 8544 |
IZ7GXB | SOSSB | 26 | 24 | 7,69 | 15 | 1 | 262 | 32 | 8384 |
IU3MDI | SOSSB | 37 | 35 | 5,41 | 18 | – | 251 | 32 | 8032 |
IZ4IRX | SOSSB | 36 | 36 | 0 | 17 | – | 247 | 31 | 7657 |
IU7BPF | SOSSB | 25 | 22 | 12 | 19 | – | 234 | 32 | 7488 |
IZ3ZLG | SOSSB | 36 | 33 | 8,33 | 18 | – | 231 | 30 | 6930 |
IU2LWL | SOSSB | 27 | 27 | 0 | 17 | – | 229 | 30 | 6870 |
IK2UME | SOSSB | 28 | 28 | 0 | 19 | – | 222 | 30 | 6660 |
IZ3KKE | SOSSB | 39 | 37 | 5,13 | 19 | – | 222 | 29 | 6438 |
IK8YFU | SOSSB | 25 | 24 | 4 | 18 | – | 213 | 29 | 6177 |
IT9FJM | SOSSB | 24 | 24 | 0 | 17 | – | 208 | 28 | 5824 |
IW9FSG | SOSSB | 28 | 22 | 21,43 | 17 | – | 206 | 28 | 5768 |
IZ8FBU | SOSSB | 28 | 27 | 3,57 | 15 | – | 210 | 27 | 5670 |
IT9BYS | SOSSB | 30 | 30 | 0 | 20 | – | 202 | 28 | 5656 |
IW1BEF | SOSSB | 26 | 24 | 7,69 | 13 | 1 | 216 | 26 | 5616 |
IV3IDP | SOSSB | 21 | 20 | 4,76 | 13 | – | 202 | 26 | 5252 |
IZ3MEZ | SOSSB | 29 | 28 | 3,45 | 16 | – | 198 | 26 | 5148 |
IU6FUB | SOSSB | 19 | 19 | 0 | 14 | – | 197 | 26 | 5122 |
IK4XQT/4 | SOSSB | 29 | 27 | 6,9 | 12 | 1 | 205 | 24 | 4920 |
IZ2ODM | SOSSB | 21 | 20 | 4,76 | 15 | – | 185 | 25 | 4625 |
IT9AAK | SOSSB | 25 | 24 | 4 | 17 | – | 172 | 24 | 4128 |
IV3EHH | SOSSB | 31 | 30 | 3,23 | 15 | – | 177 | 23 | 4071 |
IU2KYQ | SOSSB | 14 | 14 | 0 | 12 | – | 173 | 23 | 3979 |
IU8JLX | SOSSB | 20 | 18 | 10 | 16 | – | 161 | 23 | 3703 |
IZ2KWV | SOSSB | 30 | 25 | 16,67 | 15 | – | 163 | 22 | 3586 |
IK4QJF | SOSSB | 20 | 20 | 0 | 15 | – | 158 | 22 | 3476 |
IW3SGT | SOSSB | 31 | 31 | 0 | 16 | – | 147 | 20 | 2940 |
IK3FHP | SOSSB | 26 | 24 | 7,69 | 12 | – | 147 | 19 | 2793 |
IZ1AEL | SOSSB | 24 | 21 | 12,5 | 10 | – | 134 | 17 | 2278 |
IU4HMZ | SOSSB | 13 | 13 | 0 | 9 | – | 130 | 17 | 2210 |
I2BRT | SOSSB | 14 | 14 | 0 | 11 | – | 123 | 17 | 2091 |
IZ8WGU | SOSSB | 19 | 19 | 0 | 10 | – | 114 | 15 | 1710 |
IW1QEA | SOSSB | 18 | 12 | 33,33 | 10 | – | 107 | 15 | 1605 |
IU1LFA | SOSSB | 10 | 10 | 0 | 8 | – | 104 | 14 | 1456 |
IZ1MHY | SOSSB | 10 | 10 | 0 | 8 | – | 95 | 13 | 1235 |
IZ5PVR | SOSSB | 12 | 11 | 8,33 | 6 | – | 95 | 12 | 1140 |
IU4JIC | SOSSB | 10 | 9 | 10 | 7 | – | 89 | 12 | 1068 |
IU8CDL | SOSSB | 9 | 8 | 11,11 | 5 | – | 87 | 11 | 957 |
IK8GGU | SOSSB | 32 | 13 | 59,38 | 12 | – | 73 | 12 | 876 |
IK2MMM | SOSSB | 20 | 15 | 25 | 10 | – | 65 | 10 | 650 |
IK7LNC/QRP | SOSSB | 10 | 8 | 20 | 6 | – | 65 | 9 | 585 |
IU4BIP | SOSSB | 8 | 7 | 12,5 | 6 | – | 64 | 9 | 576 |
IU1LCI | SOSSB | 15 | 6 | 60 | 4 | – | 62 | 8 | 496 |
IK2QLX | SOSSB | 7 | 7 | 0 | 5 | – | 50 | 7 | 350 |
IZ2KXC | SOSSB | 3 | 3 | 0 | 3 | – | 45 | 6 | 270 |
IK2EBP | SOSSB | 5 | 5 | 0 | 4 | – | 34 | 5 | 170 |
IT9AKC/4 | SOSSB | 4 | 4 | 0 | 4 | – | 33 | 5 | 165 |
IZ6OUX | SOSSB | 5 | 4 | 20 | 4 | – | 33 | 5 | 165 |
IT9CAR | SOSSB | 1 | 1 | 0 | 1 | – | 15 | 2 | 30 |
IU7EKB | SOSSB | 4 | 3 | 25 | 2 | – | 13 | 2 | 26 |
IU2BXX | SOSSB | 8 | 1 | 87,5 | 1 | – | 6 | 1 | 6 |
IW2CZW | SOSSB | 2 | 1 | 50 | 1 | – | 6 | 1 | 6 |
| | | | | | | | | |
| | | | | | | | | |
CW | | | | | | | | | |
CALL | CAT | QSO log | QSO ok | % error | Prov. | Award | Punti | Molti | SCORSE |
IZ8FWN | SOCW | 24 | 22 | 8,33 | 18 | – | 202 | 28 | 5656 |
IK8IOO | SOCW | 29 | 27 | 6,9 | 16 | – | 206 | 27 | 5562 |
IK2UJS | SOCW | 30 | 26 | 13,33 | 16 | – | 187 | 25 | 4675 |
IK5WOB | SOCW | 20 | 20 | 0 | 13 | 1 | 185 | 23 | 4255 |
IT9VJO | SOCW | 15 | 14 | 6,67 | 10 | – | 100 | 14 | 1400 |
IT9NVA | SOCW | 12 | 12 | 0 | 8 | – | 97 | 13 | 1261 |
IT9SDU | SOCW | 16 | 15 | 6,25 | 10 | – | 92 | 13 | 1196 |
IW1BCO | SOCW | 12 | 11 | 8,33 | 9 | – | 92 | 13 | 1196 |
IW9HPE | SOCW | 12 | 11 | 8,33 | 10 | – | 61 | 10 | 610 |
IW4EGA | SOCW | 5 | 5 | 0 | 5 | – | 39 | 6 | 234 |
| | | | | | | | | |
| | | | | | | | | |
HUNTER 100 | | | | | | | | |
CALL | CAT | QSO log | QSO ok | % error | Prov. | Award | Punti | Molti | SCORSE |
IT9BLB | HUNT | 100 | 98 | 2 | 55 | 1 | 815 | 103 | 83945 |
IZ5ILJ | HUNT | 100 | 99 | 1 | 51 | 2 | 815 | 100 | 81500 |
IK7YTT | HUNT | 100 | 98 | 2 | 48 | 1 | 798 | 98 | 78204 |
IU3FBL | HUNT | 100 | 98 | 2 | 50 | 1 | 754 | 94 | 70876 |
IW7EFJ | HUNT | 95 | 78 | 17,89 | 44 | 2 | 705 | 87 | 61335 |
IT9IVE | HUNT | 100 | 100 | 0 | 41 | 1 | 702 | 84 | 58968 |
IT9BXZ | HUNT | 100 | 99 | 1 | 43 | 1 | 693 | 84 | 58212 |
IT9IHB | HUNT | 101 | 95 | 5,94 | 45 | 1 | 681 | 84 | 57204 |
IK3AES | HUNT | 97 | 95 | 2,06 | 42 | 2 | 676 | 81 | 54756 |
IK8RJS | HUNT | 101 | 98 | 2,97 | 40 | 1 | 668 | 80 | 53440 |
IZ2GNQ | HUNT | 100 | 95 | 5 | 43 | 1 | 626 | 77 | 48202 |
IZ2LTW | HUNT | 64 | 63 | 1,56 | 40 | 1 | 552 | 71 | 39192 |
IW7EGQ | HUNT | 58 | 58 | 0 | 30 | – | 487 | 61 | 29707 |
IU4FBU | HUNT | 53 | 53 | 0 | 29 | – | 396 | 51 | 20196 |
IU8FAN | HUNT | 46 | 42 | 8,7 | 26 | 1 | 380 | 48 | 18240 |
IK3XTY | HUNT | 73 | 54 | 26,03 | 24 | – | 372 | 46 | 17112 |
IT9SMU | HUNT | 24 | 22 | 8.33 | 18 | – | 202 | 28 | 5656 |
| | | | | | – | | | |
CLASSIFICA DISTRETTI
963935 PISA 15 SOCI
435512 ASTI 4 SOCI
380054 MESSINA 4 SOCI
362292 TARANTO 4 SOCI
320284 TORINO 3 SOCI
291281 FERRARA 3 SOCI
273355 CALTANISSETTA 2 SOCI
247436 CATANIA 3 SOCI
239855 VARESE 6 SOCI
208436 BOLOGNA 4 SOCI
203445 BRESCIA 1 SOCIO
133825 PADOVA 3 SOCI
129059 FOGGIA 3 SOCI
119817 BARI 3 SOCI
114549 COSENZA 3 SOCI
105894 NOVARA 2 SOCI
97971 REGGIO CALABRIA 1 SOCIO
85777 CREMONA 2 SOCI
82640 SIENA 2 SOCI
73370 ALESSANDRIA 2 SOCI
72450 MILANO 2 SOCI
61654 VERONA 2 SOCI
54756 ROVIGO 1 SOCIO
46587 ROMA 2 SOCI
46544 PARMA 2 SOCI
42486 SALERNO 1 SOCIO
35360 NAPOLI 1 SOCIO
32358 CASERTA 3 SOCI
29160 GENOVA 1 SOCIO
22302 UDINE 1 SOCIO
21888 BRINDISI 1 SOCIO
18325 VICENZA 2 SOCI
18130 VITERBO 1 SOCIO
14154 LUCCA 1 SOCIO
10582 COMO 1 SOCIO
9625 TERNI 1 SOCIO
7657 RAVENNA 1 SOCIO
5656 CATANZARO 1 SOCIO
5348 SONDRIO 1 SOCIO
4625 MONZA BRIANZA 1 SOCIO
4071 PORDENONE 1 SOCIO
2870 LA SPEZIA 2 SOCI
585 LECCE 1 SOCIO
CheckLOG:
IK1RDN - IW1QEA - IK4LZH
Commenti recenti